Many listings linked to obituaries, opens in new window.
This is a rural, piney woods community. Pine Grove has an active volunteer cemetery committee. Community clean-up is twice annually, in the fall and again in the spring (dates fall near Thanksgiving and Easter).
Pine Grove Baptist Church Cemetery was surveyed in the fall of 2001 by Eva Annette Clark Russell. This is the official survey of Pine Grove Cemetery used by the Pine Grove cemetery committee. This survey contributed to Tarver-Gen by Eva Clark Russell. Reformatted from database to html in August 2002 by Lotus Cirilo.
The CIRILO, TARVER, JOY, AND KELLY graves are of my immediate kin. Others buried here are more distantly related (e.g., Adams, Bradford, Clark, Coon and more). Eleazar Cirilo was my father, Adrian Cirilo my brother, and the plot for Adina Tarver Cirilo, adjacent my father's, is for my mother, who is still living. John Wesley Tarver and Marie Annette Kelly Tarver were my maternal grandparents; and John Robert Kelly my great-grandfather. Gladys Oveta Tarver Joy was my mother's sister (my aunt) and her husband Woodrow Manning Joy. I am updating with links to obituaries and/or additional information as time permits.
ROW A RUNS PARALLEL TO THE FENCE, ACROSS THE ROAD FROM THE CHURCH.
Pine Grove Baptist Church Cemetery, Blade, LaSalle Parish, Louisiana
|
PLOT | SURNAME | FULL NAME | BORN - DIED | TYPE |
|
D - 045 | ADAMS | T. Jefferson Adams | 03/09/1844 - 09/02/1901 | |
|
D - 056 | ADAMS | James H. Adams | 08/04/1880 - 11/21/1904 | |
|
E - 046 | ADAMS | Texana M. Adams | 02/25/1854 - 10/16/1895 | |
|
E - 047 | ADAMS | Benjamin F. Adams | 04/08/1846 - 06/08/1924 | |
|
E - 049 | ADAMS | Infant - Adams | 10/15/1909 - 10/15/1909 | |
|
E - 125 | ARTHUR | Lillie Doughty Arthur | 01/07/1897 - 12/30/1991 | |
|
A - 019 | B | W.L.B. | - | plot |
|
C - 056 | BAILEY | Luther E. Bailey | 08/24/1879 - 04/13/1925 | |
|
C - 057 | BAILEY | Mary Martha Smith Bailey | 02/16/1876 - 09/07/1927 | |
|
C - 058 | BAILEY | Cora Kathleen Bailey | 09/05/1917 - 03/22/1920 | |
|
C - 060 | BAILEY | Charl M. Bailey | 07/30/1908 - 02/25/1957 | |
|
E - 020 | BAILEY | Blueford E. Bailey | 10/12/1912 - 09/19/1996 | |
|
E - 021 | BAILEY | Rosie Breithaupt Bailey | 11/01/1914 - | stone |
|
E - 028 | BAILEY | Infant Daughter of M/M BE Bailey | 02/19/1932 - 02/19/1932 | |
|
E - 029 | BAILEY | Billy Wayne Bailey | 12/13/1930 - 05/15/1988 | |
|
O - 012 | BAILEY | Inez Moore Bailey | 03/01/1913 - | stone |
|
O - 013 | BAILEY | Tilford V. Bailey | 12/16/1906 - 12/20/1965 | |
|
O - 014 | BAILEY | Cindy Renee Bailey | 11/13/1963 - 11/13/1963 | |
|
O - 016 | BAILEY | Joseph Garland Bailey | 09/16/1915 - 01/31/1972 | |
|
O - 017 | BAILEY | Edith Hudspeth Bailey | 05/28/1921 - | stone |
|
R - 031 | BAILEY | Clim Bailey | - | plot |
|
D - 061 | BALDWIN | Edward E. Baldwin | 07/06/1892 - 02/19/1953 | |
|
A - 025 | BARBO | Rona B. Barbo | 03/14/1969 - | plot |
|
A - 028 | BARBO | Steven L. Barbo | 11/22/1969 - | plot |
|
A - 029 | BARBO | Morgan S. Barbo | 05/10/1996 - | plot |
|
D - 149 | BARNETTE | Fannie Lea Barnette | 09/26/1924 - 01/17/1999 | |
|
U - 001 | BARRON | Joe Barron (Plot) | - | plot |
|
U - 002 | BARRON | Mickey Barron (Plot) | - | plot |
|
A - 016 | BATES | Cheryl M. Bates | 11/06/1973 - | plot |
|
A - 017 | BATES | Patrick W. Bates | 01/25/1968 - | plot |
|
A - 018 | BATES | Bradford K. Bates | 03/08/1962 - | plot |
|
A - 020 | BATES | Craig L. Bates | 09/11/1970 - | plot |
|
A - 021 | BATES | Wayne L. Bates | 11/09/1937 - | plot |
|
A - 024 | BATES | Patsy B. Bates | 03/16/1938 - | plot |
|
K - 008 | BATES | Mary E. Joy Bates | 12/14/1920 - 09/14/1995 | |
|
K - 009 | BATES | William G. Bates Sr. | 07/08/1915 - 04/26/1997 | |
|
E - 043 | BEASEMAN | Susan Beaseman | 06/06/1901 - 07/11/1962 | |
|
E - 044 | BEASEMAN | James S. Beaseman | No Dates - No Dates | |
|
F - 045 | BELL | Raymond C. Bell | 03/05/1925 - 06/06/1944 | |
|
G - 004 | BELL | Laura Malissa Bell | 08/03/1885 - 03/13/1957 | |
|
E - 068 | BETHARDS | Samuel E. Bethards | 08/31/1872 - 07/24/1874 | |
|
R - 027 | BIGNAR | Albert Doyle Bignar | 12/11/1938 - | plot |
|
R - 028 | BIGNAR | Bonnie Ainsworth Bignar | 10/06/1942 - | plot |
|
R - 029 | BIGNAR | Michael Leo Bignar | 08/30/1962 - | plot |
|
R - 030 | BIGNAR | Vicky Clark Bignar | 11/21/1963 - | plot |
|
B - 017 | BIRD | Thomas R. Bird | 02/14/1909 - 04/14/1984 | |
|
B - 018 | BIRD | Janie Bird | 11/22/1920 - | stone |
|
F - 106 | BOYD | Martha Boyd | 10/22/1911 - 06/06/1941 | |
|
F - 107 | BOYD | Arnae Boyd - Baby | 1973 - 1973 | |
|
F - 111 | BOYD | Irene Allen Boyd | 12/29/1918 - 10/25/1989 | |
|
F - 112 | BOYD | Houston Boyd | 1906 - 1952 | |
|
F - 118 | BOYD | Elizabeth Nall Boyd | 12/02/1934 - 07/31/1988 | |
|
F - 119 | BOYD | Lloyd Boyd | 07/17/1936 - 10/21/1985 | |
|
F - 120 | BOYD | Houston O. "Junior" Boyd | 03/04/1934 - 12/19/1996 | |
|
F - 121 | BOYD | Corrine Morris Boyd | 03/09/1940 - | stone |
|
G - 012 | BOYD | Charles Edward Boyd | 03/16/1872 - 11/17/1944 | |
|
G - 013 | BOYD | John Boatner Boyd | 03/07/1928 - 01/12/1931 | |
|
G - 014 | BOYD | Mell Vena Boyd | 10/16/1888 - 01/16/1941 | |
|
G - 015 | BOYD | Charles E. Boyd, Jr. | 06/04/1922 - 07/01/1943 | |
|
G - 017 | BOYD | Laura Ethel Boyd | 03/07/1909 - 08/21/1911 | |
|
G - 018 | BOYD | Nena Raye Boyd | 12/25/1920 - 02/27/1923 | |
|
G - 019 | BOYD | Infant Son of M/M C.E. Boyd | 03/07/1928 - 03/09/1928 | |
|
M - 014 | BOYETT | Danny E. Boyett | 09/06/1959 - 05/24/1995 | |
|
A - 001 | BRADFORD | Elaine C. Bradford | 06/16/1919 - Died 2002?? | |
|
A - 002 | BRADFORD | Ben V. Bradford | 05/06/1917 - 10/11/1989 | |
|
A - 003 | BRADFORD | Martha Bradford | 09/19/1940 - | plot |
|
A - 004 | BRADFORD | Herbert Bradford | 03/10/1938 - | plot |
|
A - 005 | BRADFORD | Pergie Brooks Bradford | 02/26/1916 - | stone |
|
A - 006 | BRADFORD | James Clyde Bradford | 08/09/1907 - no date | |
|
A - 046 | BRADFORD | Lela Cooper Bradford | 10/18/1914 - 09/14/2001 | |
|
A - 047 | BRADFORD | Arthur Milton Bradford | 04/16/1904 - 09/20/1989 | |
|
A - 064 | BRADFORD | Adeline P. Bradford | 06/26/1893 - 10/29/1985 | |
|
A - 065 | BRADFORD | James W. Bradford | 08/03/1877 - 09/11/1956 | |
|
A - 066 | BRADFORD | Lucille C. Bradford | 01/09/1920 - | stone |
|
A - 067 | BRADFORD | Leon Bradford | 05/05/1915 - 07/22/1983 | |
|
A - 072 | BRADFORD | Oleta S. Bradford | 11/20/1921 - 02/19/1972 | |
|
A - 073 | BRADFORD | Spencer D. "Pete" Bradford | 02/25/1909 - 01/22/1999 | |
|
B - 051 | BRADFORD | Effie Breithaupt Bradford | - | plot |
|
B - 075 | BRADFORD | BRADFORD | - | plot |
|
B - 076 | BRADFORD | BRADFORD | - | plot |
|
B - 078 | BRADFORD | BRADFORD | - | plot |
|
B - 079 | BRADFORD | BRADFORD | - | plot |
|
B - 080 | BRADFORD | BRADFORD | - | plot |
|
B - 081 | BRADFORD | BRADFORD | - | plot |
|
B - 082 | BRADFORD | BRADFORD | - | plot |
|
C - 036 | BRADFORD | James W. Bradford, Jr. | 01/30/1937 - 10/20/1937 | |
|
C - 037 | BRADFORD | Betty Jean Bradford | 01/13/1935 - 04/15/1935 | |
|
C - 038 | BRADFORD | Shirley Bradford | 09/1931 - 09/1931 | |
|
C - 039 | BRADFORD | Clem Bradford | 05/06/1917 - 11/21/1918 | |
|
C - 040 | BRADFORD | Clara Jane Bradford | 1900 - 1918 | |
|
C - 041 | BRADFORD | Daisy McClure Bradford | 1880 - 1913 | |
|
C - 043 | BRADFORD | Jewel Bradford | 08/12/1912 - 12/06/1912 | |
|
D - 063 | BRADFORD | Mary Hudnall Morgan Bradford | 03/15/1839 - 06/17/1904 | |
|
D - 065 | BRADFORD | Ollie Elizabeth Bradford | 09/15/1898 - 07/08/1906 | |
|
D - 066 | BRADFORD | David Bryant Bradford | 11/20/1902 - 02/14/1903 | |
|
D - 067 | BRADFORD | Violet Bradford | 12/08/1910 - 09/06/1911 | |
|
D - 098 | BRADFORD | Willie G. Bradford | 12/16/1888 - 06/29/1951 | |
|
D - 099 | BRADFORD | Annie J. Bradford [nee Paul] | 01/12/1890 - 01/17/1967 | |
|
D - 119 | BRADFORD | Infant Daughter of PO Bradford Sr. | 07/04/1928 - 07/04/1928 | |
|
D - 120 | BRADFORD | Infant of M/M T.W. Bradford | 08/22/1923 - 08/22/1923 | |
|
D - 123 | BRADFORD | Verda Crooks Bradford | 08/20/1907 - 12/27/1973 | |
|
D - 124 | BRADFORD | Phillip Owen Bradford, Sr. | 10/20/1900 - 11/15/1936 | |
|
D - 125 | BRADFORD | Emogene Bradford | 01/25/1930 - 08/07/1944 | |
|
D - 126 | BRADFORD | Horace Ray "Bill" Bradford, Sr. | 12/04/1935 - 01/07/1981 | |
|
E - 030 | BRADFORD | James W. Bradford | 07/02/1891 - 11/15/1977 | |
|
E - 031 | BRADFORD | Lillian P. Bradford | 02/18/1893 - 02/16/1972 | |
|
E - 032 | BRADFORD | Theodore P. Bradford | 03/14/1925 - 01/15/1945 | |
|
E - 041 | BRADFORD | H.G. Bradford | 05/01/1853 - 07/29/1948 | |
|
E - 042 | BRADFORD | Fannie Bradford | 11/08/1869 - 03/28/1940 | |
|
E - 053 | BRADFORD | Infant Daughter of M/M Dave Bradford | 04/08/1944 - 04/08/1944 | |
|
E - 054 | BRADFORD | Laura Jane Bradford | 09/09/1907 - 11/20/1986 | |
|
E - 055 | BRADFORD | Dave Marion Bradford | 02/05/1906 - 08/08/1961 | |
|
E - 135 | BRADFORD | Thomas W. Bradford | 01/29/1898 - 08/31/1980 | |
|
E - 136 | BRADFORD | Rosa Smith Bradford | 02/28/1900 - 04/15/1982 | |
|
F - 010 | BRADFORD | Zemly Bradford | 1858 - 1874 | |
|
F - 011 | BRADFORD | Martha E. Mixon Bradford | 1833 - 01/15/1868 | |
|
F - 013 | BRADFORD | David Fielding Bradford | 02/07/1823 - 12/14/1893 | |
|
I - 002 | BRADFORD | John Wesley Bradford | 06/29/1891 - 06/29/1961 | |
|
I - 003 | BRADFORD | Eva R. Bradford | 01/19/1898 - 05/29/1979 | |
|
I - 004 | BRADFORD | John R. Bradford | - | plot |
|
I - 005 | BRADFORD | Lois Bradford | - | plot |
|
I - 006 | BRADFORD | Maudie Erlene Bradford | 02/20/1927 - 08/17/1996 | |
|
I - 007 | BRADFORD | George L. Bradford | 02/12/1943 - 04/29/1995 | |
|
I - 008 | BRADFORD | David Wayne Bradford | 09/16/1948 - 07/30/1990 | |
|
I - 009 | BRADFORD | Curtis Stacy Bradford | 08/14/1967 - 09/09/1983 | |
|
I - 010 | BRADFORD | George W. Bradford | 06/13/1916 - 12/24/1981 | |
|
I - 011 | BRADFORD | Mary Marie Bradford | 03/12/1920 - 12/23/1971 | |
|
I - 012 | BRADFORD | Angela Bradford - Infant | 05/03/1979 - 08/20/1979 | |
|
I - 013 | BRADFORD | Nichols Cain Bradford | 09/30/1986 - 09/30/1986 | |
|
I - 014 | BRADFORD | Christopher G. Bradford Jr. | 01/02/1992 - 03/27/1992 | |
|
M - 010 | BRADFORD | Lillie Clark Bradford | 01/23/1904 - 10/20/1978 | |
|
M - 011 | BRADFORD | Andrew Kennon Bradford | 07/13/1897 - 05/16/1960 | |
|
R - 009 | BRADFORD | Alfred "O.B." Bradford | 01/03/1921 - 01/13/2001 | |
|
R - 010 | BRADFORD | Ella Allen Bradford | 06/26/1925 - | stone |
|
R - 034 | BRADFORD | Louis A. Bradford, Sr. | 05/22/1922 - 10/21/2001 | |
|
R - 035 | BRADFORD | Gay McGlothin Bradford | - | plot |
|
R - 036 | BRADFORD | Huey P. Bradford | - | plot |
|
R - 037 | BRADFORD | H.P. Bradford Marker | - | plot |
|
R - 038 | BRADFORD | H.P. Bradford Marker | - | plot |
|
R - 039 | BRADFORD | H.P. Bradford Marker | - | plot |
|
S - 010 | BRADFORD | Phillip Owen Bradford | 01/17/1932 - | plot |
|
S - 011 | BRADFORD | Ruby Ineta Jernigan Bradford | 11/30/1919 - 03/06/2000 | |
|
A - 070 | BREITHAUPT | Henry W. Breithaupt | 12/24/1886 - 12/20/1962 | |
|
A - 071 | BREITHAUPT | Blank Stone for Wife of Henry Breithaupt | stone |
|
A - 084 | BREITHAUPT | Truman Grimes Breithaupt | 04/15/1887 - 06/20/1964 | |
|
A - 085 | BREITHAUPT | Lilly Otis Breithaupt | 11/22/1894 - 12/02/1987 | |
|
A - 097 | BREITHAUPT | James Adalbert Breithaupt | 1891 - 1950 | |
|
A - 098 | BREITHAUPT | Rosana Breithaupt | 1894 - 1985 | |
|
A - 106 | BREITHAUPT | W. Millard Breithaupt | 02/01/1889 - 04/28/1949 | |
|
A - 107 | BREITHAUPT | Dola McLawchlin Breithaupt | 12/18/1896 - 01/04/1982 | |
|
A - 125 | BREITHAUPT | Mary Bardwell Breithaupt | 12/17/1896 - 11/29/1985 | |
|
A - 126 | BREITHAUPT | Hearvey Adalbert Breithaupt | 01/17/1890 - 06/19/1964 | |
|
A - 127 | BREITHAUPT | Roy Breithaupt | 06/22/1924 - 11/26/1991 | |
|
A - 132 | BREITHAUPT | Reece Maloy Breithaupt Sr. | 11/30/1918 - 05/03/2002 | |
|
B - 033 | BREITHAUPT | Lena L. Crooks Breithaupt | 06/14/1915 - 01/16/1982 | |
|
B - 034 | BREITHAUPT | Luther Earl Breithaupt | 05/20/1908 - 12/22/1957 | |
|
B - 035 | BREITHAUPT | Charlie Walter Breithaupt | 05/03/1935 - 08/07/1944 | |
|
B - 036 | BREITHAUPT | Charles A. Breithaupt | 12/28/1880 - 03/12/1935 | |
|
B - 037 | BREITHAUPT | Leruey S. Breithaupt [nee Scarborough] | 09/11/1888 - 05/10/1969 | |
|
B - 038 | BREITHAUPT | Cleveland M. Breithaupt | 03/05/1920 - 02/09/2001 | |
|
B - 047 | BREITHAUPT | Otice Leon "Bugger" Breithaupt [age 64] | ???? - [died July 1999] | |
|
B - 048 | BREITHAUPT | Robert Breithaupt | 02/28/1891 - 04/08/1950 | |
|
B - 049 | BREITHAUPT | Ethel Cooper Breithaupt | 09/04/1903 - 05/06/1986 | |
|
B - 050 | BREITHAUPT | Colleen Breithaupt | 01/20/1930 - 11/13/1935 | |
|
B - 055 | BREITHAUPT | Lula Grace Breithaupt | 10/14/1938 - 07/12/1942 | |
|
B - 056 | BREITHAUPT | Robert "Doc" Breithaupt | 03/12/1913 - 07/19/1974 | |
|
B - 057 | BREITHAUPT | Ida "Doll" Breithaupt | 03/04/1916 - 11/30/1987 | |
|
E - 017 | BREITHAUPT | Mary Alice McFarlen Breithaupt | 08/28/1857 - 12/28/1939 | |
|
E - 018 | BREITHAUPT | Ferdenand Breithaupt | 08/30/1857 - 09/05/1929 | |
|
E - 019 | BREITHAUPT | Walter Breithaupt | 3 months old - 01/28/1930 | |
|
E - 022 | BREITHAUPT | Katie Breithaupt | 06/06/1897 - 03/24/1955 | |
|
E - 023 | BREITHAUPT | Gus Breithaupt | 02/05/1884 - 05/18/1965 | |
|
E - 024 | BREITHAUPT | Jessie Mae Breithaupt | 06/19/1914 - 04/02/1999 | |
|
E - 025 | BREITHAUPT | Infant Son of M/M Truman Breithaupt | CA 1920s - CA 1920s | |
|
E - 026 | BREITHAUPT | Infant Son of M/M Truman Breithaupt | CA 1920s - CA 1920s | |
|
E - 027 | BREITHAUPT | Infant Son of M/M Truman Breithaupt | CA 1920s - CA 1920s | |
|
E - 051 | BREITHAUPT | J.A. Breithaupt, Sr. | 02/14/1861 - 07/04/1891 | |
|
L - 001 | BREITHAUPT | R. Belle Breithaupt | 1907 - 1984 | |
|
L - 002 | BREITHAUPT | R. Dewitt Breithaupt | 1897 - 1994 | |
|
N - 032 | BREITHAUPT | Mattie M. Breithaupt | 07/19/1899 - 12/26/1978 | |
|
N - 033 | BREITHAUPT | Truman E. Breithaupt Sr. | 03/16/1894 - 11/18/1970 | |
|
N - 036 | BREITHAUPT | Truman E. Breithaupt | 09/18/1921 - 12/06/1990 | |
|
N - 037 | BREITHAUPT | Dennis Breithaupt | 06/20/1918 - 01/24/1989 | |
|
N - 038 | BREITHAUPT | Gertie M. Breithaupt | 06/15/1917 - 05/22/1981 | |
|
N - 048 | BREITHAUPT | Gerald Breithaupt | 52 years old - 02/08/2000 | |
|
C - 035 | BREWTON | Artie M. Pittmon Brewton | 05/24/1907 - 05/01/1935 |
|
C - 149 | BRIAN | Glynda White Brian | 01/22/1941 - | stone |
|
C - 150 | BRIAN | John Darty Brian, Sr. | 07/09/1931 - 05/16/2000 | |
|
J - 028 | BROOKS | Frank Brooks | 01/25/1950 - 07/14/1972 | |
|
J - 030 | BROOKS | Juanita Phillips Brooks | 10/15/1924 - 01/28/1998 | |
|
C - 029 | BROWN | Jerry Lavelle Brown | 08/08/1947 - 08/10/1947 | |
|
E - 007 | BROWN | Mary Paul Brown | 1890 - 1940 | |
|
E - 008 | BROWN | Furman E. Brown | 12/03/1893 - 08/16/1962 | |
|
E - 009 | BROWN | Emmett E. Brown | 07/28/1923 - 06/22/1994 | |
|
E - 010 | BROWN | Bertie Clark Brown | 11/09/1921 - | stone |
|
K - 016 | BROWN | Galen Guy Brown | 07/16/1949 - 01/10/2001 | |
|
C - 148 | BRUNER | Ina Faye Bruner | 04/05/1950 - 03/28/2002 | |
|
C - 131 | BRYAN | Laurie Eugene (L.E.) Bryan | 08/10/1937 - 11/05/1979 | |
|
C - 132 | BRYAN | Alice Smith Bryan | 11/02/1938 - | stone |
|
A - 115 | BRYANT | Elizabeth Dubois Bryant | 07/06/1904 - 12/17/1991 | |
|
B - 014 | BURKS | Rudolph O. Burks | 09/08/1892 - 08/07/1960 | |
|
B - 030 | BURKS | Daniel R. Burks | 11/08/1945 - 04/06/1978 | |
|
A - 011 | BURNS | Mildred Ann Burns - Infant | 12/27/1964 - 12/27/1964 | |
|
A - 015 | BURNS | Nancy Bradford Burns [NO GRAVE] | 11/14/1945 - 12/24/1982 | *** |
|
H - 022 | BURRIS | Ronnie Dale Burris | 08/20/1948 - 02/02/1994 | |
|
H - 023 | BURRIS | Janet Enise Burris | 06/17/1958 - | stone |
|
D - 153 | BUSH | Mildred Hoffman Bush | 09/09/1914 - 08/02/1942 | |
|
D - 154 | BUSH | Infant Son of M/M E.F. Bush | 07/07/1941 - 07/07/1941 | |
|
A - 022 | C | J.B.C. | - | plot |
|
A - 023 | C | R.J.C. | - | plot |
|
E - 114 | CALHOUN | Marie Gayle Calhoun | 12/15/1934 - 05/06/1939 | |
|
R - 017 | CANNON | Brenda Bradford Cannon | - | plot |
|
R - 018 | CANNON | Donald Mack Cannon | - | plot |
|
A - 054 | CARROLL | Baby Carroll ??? | unreadable - unreadable | |
|
A - 055 | CARROLL | Baby Carroll ??? | unreadable - unreadable | |
|
A - 056 | CARROLL | Baby Carroll ??? | unreadable - unreadable | |
|
A - 057 | CARROLL | Cleo P. Carroll | 01/26/1925 - 10/25/2001 | |
|
A - 058 | CARROLL | Otis J. Carroll | 07/30/1921 - 04/30/1975 | |
|
J - 027 | CARROLL | Bobby Lee Carroll Jr. | 07/30/1970 - 07/30/1970 | |
|
H - 008 | CAY | Annie R. Cay | 07/31/1937 - | stone |
|
N - 042 | CAUSEY | Sharon Breithaupt Causey | 06/24/1945 - 08/19/1998 | |
|
N - 051 | CAUSEY | Jimmy Causey | - | plot |
|
G - 025 | CAY | Edward E. Cay | 03/07/1925 - 04/27/1992 | |
|
H - 002 | CAY | James C. Cay Sr. | 1895 - 1964 | |
|
H - 003 | CAY | Mittie M. Cay | 1900 - 1983 | |
|
H - 004 | CAY | Dennis Edward Cay | 08/23/1962 - 06/18/1963 | |
|
H - 005 | CAY | Theressa Faye Cay | 10/14/1960 - 01/24/1961 | |
|
H - 009 | CAY | James C. Cay Jr. | 09/30/1935 - 11/14/1997 | |
|
H - 010 | CAY | Keith W. Cay | 11/14/1958 - 11/03/1987 | |
|
A - 026 | CHAMPLIN | Thomas C. Champlin | 09/27/1946 - | plot |
|
A - 027 | CHAMPLIN | Bonnie B. Champlin | 04/21/1946 - | plot |
|
A - 033 | CHAMPLIN | T. Chadwick Champlin | 10/18/1972 - | plot |
|
A - 034 | CHAMPLIN | Amy P. Champlin | 10/27/1973 - | plot |
|
A - 035 | CHAMPLIN | Natasha D. Champlin | 12/25/1974 - | plot |
|
A - 036 | CHAMPLIN | Courtney J. Champlin | 04/07/1978 - | plot |
|
J - 039 | CHAPMAN | Kristopher Todd Chapman | 02/17/1977 - 02/19/1977 | |
|
A - 052 | CHEVALLIER | Edward Eugene Chevallier | 02/14/1887 - 09/13/1963 | |
|
A - 053 | CHEVALLIER | Flora Floyd Chevallier | 06/24/1892 - 06/20/1978 | |
|
F - 108 | CHEVALLIER | Coreana Chevallier | 02/13/1939 - 08/16/1940 | |
|
F - 109 | CHEVALLIER | Sadie L. Chevallier | 08/11/1909 - 06/11/1977 | |
|
F - 110 | CHEVALLIER | Willie Moab Chevallier | 07/28/1898 - 06/26/1978 | |
|
H - 029 | CHEVALLIER | Bernice Smith Chevallier | 12/17/1914 - 03/06/1979 | |
|
H - 030 | CHEVALLIER | Herbert Chevallier | 07/08/1914 - 04/28/1992 | |
|
N - 001 | CHEVALLIER | Susan Charlene Chevallier | 04/03/1977 - 10/17/1978 | |
|
N - 002 | CHEVALLIER | Phillip Chevallier | 04/07/1902 - 10/12/1977 | |
|
N - 003 | CHEVALLIER | Lula Paul Chevallier | 11/04/1907 - 03/05/1983 | |
|
N - 004 | CHEVALLIER | Donald Ray Chevallier | 06/14/1945 - 11/09/1957 | |
|
N - 006 | CHEVALLIER | Lonnie E. Chevallier | 12/18/1909 - 03/26/1988 | |
|
S - 009 | CHEVALLIER | Louis P. Chevallier | 12/10/1936 - 01/23/1997 | |
|
A - 009 | CIRILO | Eleazer "Charlie" Cirilo | 08/18/1919 - 03/06/1996 | |
|
A - 010 | CIRILO | Adina Tarver Cirilo | 04/24/1926 - | plot |
|
B - 089 | CIRILO | Adrian Anthony Cirilo | 12/22/1952 - 08/16/1999 | |
|
B - 029 | CLARK | Wanda Smith Clark | 01/29/1931 - 04/18/1974 | |
|
B - 044 | CLARK | John Randolph Clark | 08/26/1862 - 09/14/1938 | |
|
B - 045 | CLARK | Raymond W. Clark | 02/07/1943 - 06/16/1979 | |
|
B - 046 | CLARK | John Wesley Clark | 06/25/1902 - 02/06/1964 | |
|
D - 014 | CLARK | Eliza Jane Adams Clark | 05/02/1882 - 12/19/1955 | |
|
D - 024 | CLARK | Texana Clark | unknown - 1900 | |
|
D - 027 | CLARK | Infant Son of M/M Johnnie Lee Clark | 02/22/1979 - 02/22/1979 | |
|
D - 037 | CLARK | Tooley Clark | - 1891?? | |
|
D - 040 | CLARK | Levon Clark | unknown - unknown | |
|
D - 041 | CLARK | Neely Clark | unknown - unknown | |
|
D - 042 | CLARK | Infant of Mr. & Mrs. N.H. Clark | unknown - unknown | |
|
D - 043 | CLARK | Riley F. "Bud" Clark, Sr. | 11/07/1911 - 07/19/1972 | |
|
D - 044 | CLARK | Irene S. Clark | 09/21/1890 - 12/08/1970 | |
|
D - 047 | CLARK | Finnemore Clark | 1882 - 1908 | |
|
D - 048 | CLARK | Mary L. Clark | 1853 - 1927 | |
|
D - 049 | CLARK | William G. Clark | 1857 - unreadable | |
|
D - 091 | CLARK | Infant of Mr./Mrs. G.E. Clark | unknown - unknown | |
|
D - 092 | CLARK | Roan Milton Clark | 05/01/1902 - 06/1902 | |
|
D - 093 | CLARK | Granville E. Clark | 02/14/1865 - 11/08/1932 | |
|
D - 094 | CLARK | Mary P. Clark | 04/18/1873 - 01/17/1955 | |
|
D - 164 | CLARK | Sidney Hoover Clark | 10/27/1929 - 11/28/1990 | |
|
D - 165 | CLARK | Edith Lavone Clark | 01/17/1932 - | stone |
|
D - 166 | CLARK | Mary Elizabeth Clark | 01/23/1901 - 01/17/1991 | |
|
D - 167 | CLARK | Harrison Buatt Clark | 02/20/1900 - 03/01/1972 | |
|
D - 180 | CLARK | Johnie Isaac Clark | 03/08/1915 - | plot |
|
D - 181 | CLARK | Clara Smidt Clark | 05/22/1920 - 04/03/2001 | |
|
E - 001 | CLARK | Woodrow "Woodie" Clark | 10/04/1914 - 12/29/1954 | |
|
E - 002 | CLARK | N.H. Clark | 09/24/1888 - 06/16/1939 | |
|
E - 037 | CLARK | Harmon Clark | 11/21/1911 - 01/18/1996 | |
|
E - 038 | CLARK | Helen Clark | 03/15/1918 - | stone |
|
E - 039 | CLARK | Billy Raymond Clark | 01/12/1941 - 07/20/1941 | |
|
E - 065 | CLARK | Mortimer S. Clark | 1821 - 12/23/1896 | |
|
E - 066 | CLARK | Mary Ann Thomley Clark | 1823 - 01/06/1904 | |
|
F - 033 | CLARK | Thomas J. Clark | 08/14/1912 - 04/30/1989 | |
|
F - 034 | CLARK | Thelma I. Clark | 08/27/1913 - 12/08/1984 | |
|
F - 041 | CLARK | William H. Clark | 01/26/1858 - 10/19/1932 | |
|
F - 042 | CLARK | Mell Vena Landrum Clark | 02/27/1861 - 06/05/1935 | |
|
F - 050 | CLARK | James M. "Jim" Clark | 09/02/1917 - 06/10/1989 | |
|
F - 091 | CLARK | Liddie Mabou Clark | 08/16/1894 - 11/22/1952 | |
|
F - 092 | CLARK | T. Jeff Clark | 09/30/1891 - 12/21/1964 | |
|
G - 044 | CLARK ?? | Gayle Ann Clark ?? Marker at Foot of Taft Jernigan's Grave | |
|
G - 051 | CLARK | Melva Smith Clark | 02/04/1915 - | stone |
|
G - 052 | CLARK | Willard J. Clark | 04/28/1915 - 01/13/1996 | |
|
G - 053 | CLARK | Infant Daughter of M/M W.J. Clark | 09/27/1935 - 09/27/1935 | |
|
G - 054 | CLARK | Infant Daughter of M/M W.J. Clark | 08/09/1945 - 08/09/1945 | |
|
N - 012 | CLARK | Horace Greeley Clark | 05/27/1907 - 09/11/1959 | |
|
S - 001 | CLARK | Cecil Lavere Clark | 08/26/1939 - | plot |
|
S - 002 | CLARK | Mary Annette "Jane" Clark | 08/07/1944 - | plot |
|
S - 005 | CLARK | David William "Dub" Clark | 09/13/1923 - 01/17/1998 | |
|
S - 006 | CLARK | Helen Marie Jackson Clark | 07/31/1934 - | plot |
|
C - 126 | CLARKSON | Edith Smith Clarkson | 03/23/1914 - | stone |
|
