Copied July 1961. Location: Riddleville Road almost to Jefferson County.
|
Richard W Salter | May 13, 1870 - Apr 1, 1935
| |
|
Josiah L Parker | 1852 - 1943 |
|
{ Sarah Isabell Salter (double marker) | Nov 23, 1855 - Apr 22, 1940 |
|
{ Charles W Salter (double marker) | Mar 7, 1849 - Feb 22, 1906 |
|
John F Salter | Oct 20, 1843 - Jun 15, 1908 |
John Ridgeway Murphy
(h/o Isabella Charlotte Tarver) | Aug 28, 1849 - Nov 30, 1894 |
Bell Tarver, w/o J R Murphy
(Isabella Charlotte Tarver d/o Judge Andrew Tarver) | Feb 25, 1856 - May 23, 1940 |
Charlotte Tarver
(Charlotte Arnold (nee) Tarver w/o Samuel Bennett Tarver) | Dec 25, 1786 - Dec 13, 1857 |
Martha A E Murphy
(Martha Allen Ellen Airs, w/o Simeon Murphy) | Apr 11, 1819 - Mar 30, 1895 |
Simeon Murphy
(f/o John Ridgeway Murphy) | Feb 20, 1814 - Dec 15, 1895 |
C M A Salter, w/o William G Salter
(Charlotte Maria Ann Tarver d/o Samuel Bennett Tarver) | Jun 10, 1820 - Sep 21, 1888 |
William G Salter
(h/o Charlotte Maria Ann Tarver) | Dec 25, 1818 - Dec 18, 1883 |
|
James R Salter
s/o W G & C M A Salter | Sep 1, 1853 - Mar 29, 1879 |
Samuel B Tarver (Samuel Bennett Tarver, s/o Samuel & Celia Jordan Tarver) | Sep 16, 1780 - Dec 24, 1846 |
Andrew E Tarver (Andrew Ezekial, s/o Judge Andrew Tarver) | Aug 20, 1850 - Jul 26, 1889 |
John F M Tarver
(John Francis Marion s/o Samuel Bennett Tarver) | Aug 25, 1812 - Mar 6, 1836 |
Julia A Tarver
(Julia Ann Daniel w/o Judge Andrew Tarver) | Jul 13, 1824 - Aug 18, 1889 |
|
A E Tarver (Judge Andrew Eldred) | Nov 25, 1817 - Aug 19, 1900 |
V E Brown
(Vienna Elizabeth Tarver d/o Judge Andrew Tarver) | Aug 29, 1847 - Oct 14, 1894 |
Dr. W H Pugesley (William H. h/o Vienna Elizabeth Tarver) | Feb 12, 1837 - May 6, 1883 |
|
Mary B Josey, w/o George A Tarver | Nov 10, 1856 - Aug 10, 1876 |
Andrew S Pugesley (Andrew Sidney s/o Vienna Elizabeth Tarver) | Mar 31, 1868 - Oct 28, 1895 |
Robley W Pugesley (Robley William s/o Vienna Elizabeth Tarver) | Mar 2, 1870 - May 24, 1896 |
Albert J Pugesley (Albert John s/o Vienna Elizabeth Tarver) | May 27, 1872 - Sep 5, 1913 |
|
Leah Ellen Forehand | Feb 1, 1862 - Sep 22, 1897 |
L A Tarver (Lawrence Augustus s/o Samuel Augusta Tarver) | Jan 21, 1824 - Feb 17, 1894 |
Fannie Tarver Scarboro, w/o T A Scarboro [ Turner Scarboro ]
(d/o Laurence A Tarver & Mary E Williams) | Sep 16, 1859 - Feb 14, 1915 |
Lucius B Kendrick (f/o Mattie L G Kendrick, who marr George A Tarver) | Jan 27, 1838 - Feb 25, 1901 |
Mattie L G Tarver, d/o L B & A Kendrick (w/o George A Tarver) | May 22, 1874 - Mar 12. 1898 |
|
Julia F Rachels | Aug 2, 1870 - Jan 1, 1907 |
|
William James Rachels | 1965 - Jan 15, 1940 |
|
Sidney F Rachels -
Georgia, Pvt 307 SN TN 37 Div, 1941 | 1892 - 1941 |
|
Nettie B Fennell | 1883 - 1932 |
|
Benjamin A Fennell | 1879 - 1928 |
|
{ Susie Emily Fennell, w/o Jordan Fennell (double marker) | Aug 9, 1848 - Aug 29, 1921 |
|
{ Jordan Fennell, aged 63 years (double marker) | _____ - Sep 15, 1905 |
See Tarvers & Murphys of Jefferson Co., Georgia by Robinson, Jean Peterson Robinson (Georgia Columbus, Muscogee Co., Georgia, August 1984) for some relationships among those buried here. Additional resources on this Web site. Check Records / Bible Records, also use search engine on home page.